4K Network AI IR Bullet Camera
PNO-A9081R
4K Network AI IR Bullet Camera
• Max. 4K resolution
• 0.05Lux@F1.6 (Color), 0Lux (B/W, IR LED on)
• Day & Night(ICR), WDR(120dB)
• H.265, H.264, MJPEG codec, WiseStreamⅡ
• Video Analytics based on AI
– Object detection and classification(Person, Face, Vehicle, License Plate)
– Attribute, BestShot
• Compatible with Wisenet Retail Insight v2.0 for Business Intelligence
– Age/gender based People counting
– Heatmap
– Queue management
• Requires camera firmware v1.41.03 or later to use Face Mask Detection
• System requirements
– SSM v2.10.8 or later, Genetec plugin v1.0 or later, Milestone plugin v1.0.2 or later, NVR model (XRN-6410DB4/B4, XRN-3210B4)
• 0.05Lux@F1.6 (Color), 0Lux (B/W, IR LED on)
• Day & Night(ICR), WDR(120dB)
• H.265, H.264, MJPEG codec, WiseStreamⅡ
• Video Analytics based on AI
– Object detection and classification(Person, Face, Vehicle, License Plate)
– Attribute, BestShot
• Compatible with Wisenet Retail Insight v2.0 for Business Intelligence
– Age/gender based People counting
– Heatmap
– Queue management
• Requires camera firmware v1.41.03 or later to use Face Mask Detection
• System requirements
– SSM v2.10.8 or later, Genetec plugin v1.0 or later, Milestone plugin v1.0.2 or later, NVR model (XRN-6410DB4/B4, XRN-3210B4)
Thông số kỹ thuật
Video | ||
Imaging Device | 1/1.8″ CMOS | |
Resolution | 3840×2160, 3072×1728, 2592×1944, 2688×1520, 2560×1440, 2048×1536, 1920×1080, 1600×1200, 1280×1024,1280×960, 1280×720, 1024×768, 800 x 600, 800 x 448, 720 x 576, 720×480, 640×480, 640×360 |
|
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
|
Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
|
Lens | ||
Focal Length (Zoom Ratio) | 4.5~10mm(2.2x) motorized varifocal | |
Max. Aperture Ratio | F1.6(Wide)~F2.65(Tele) | |
Angular Field of View | H:101.4°(Wide)~45.5°(Tele) / V:53.6°(Wide)~25.5°(Tele) / D:120.7°(Wide)~52.3°(Tele) | |
Operational | ||
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, DWDR, SSDR | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Stabilization Support(built-in gyro sensor) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | – Classified object type : Person/Face/Vehicle/License plate with attributes, BestShot per object – Analytics events based on AI engine : Object detection, Face mask detection, Directional detection, Digital auto tracking, Enter/Exit, Loitering, Virtual line – Analytics events : Defocus detection, Motion detection, Appear/Disappear, Tampering, Audio detection, Sound classification, Shock detection |
|
Business Intelligence | People counting, Queue management, Heatmap based on AI engine | |
Alarm I/O | Input 1ea / Output 1ea / DC 12V Power(Max. 50mA) 1ea | |
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
IR Viewable Length | 30m(98.42ft) | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000 BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
|
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
|
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
Environmental & Electrical | ||
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -30°C |
|
Certification | IP66/IP67, IK10, NEMA4X | |
Input Voltage | PoE+(IEEE802.3at), 12VDC | |
Power Consumption | PoE+: Max 20.0W, typical 17.00W 12VDC: Max 18.00W, typical 16.00W |
tư vấn về Sản phẩm & Dịch vụ
Thông tin liên hệ
Công ty Cổ phần Thương mại AIC
14 Trần Bình Trọng, Hoàn Kiếm, Hà Nội.
Email: info@aictrading.vn – Điện thoại: (024)39.422.321/22
Website: aictrading.vn – Facebook: facebook.com/aictrading